|
LSU Football History |
|||||
1907 | Bacardi Bowl | LSU | 56 | Havana | 0 |
1936 | Sugar Bowl | LSU | 2 | TCU | 3 |
1937 | Sugar Bowl | LSU | 14 | Santa Clara | 21 |
1938 | Sugar Bowl | LSU | 0 | Santa Clara | 6 |
1944 | Orange Bowl | LSU | 19 | Texas A & M | 14 |
1947 | Cotton Bowl | LSU | 0 | Arkansas | 0 |
1950 | Sugar Bowl | LSU | 0 | Oklahoma | 35 |
1959 | Sugar Bowl | LSU | 7 | Clemson | 0 |
1960 | Sugar Bowl | LSU | 0 | Ole Miss | 21 |
1962 | Orange Bowl | LSU | 25 | Colorado | 7 |
1963 | Cotton Bowl | LSU | 13 | Texas | 0 |
1963 | BlueBonnet Bowl | LSU | 7 | Baylor | 14 |
1965 | Sugar Bowl | LSU | 13 | Syracuse | 10 |
1966 | Cotton Bowl | LSU | 14 | Arkansas | 7 |
1968 | Sugar Bowl | LSU | 20 | Wyoming | 13 |
1968 | Peach Bowl | LSU | 31 | Florida State | 27 |
1971 | Orange Bowl | LSU | 12 | Nebraska | 17 |
1971 | Sun Bowl | LSU | 33 | Iowa State | 16 |
1972 | BlueBonnet Bowl | LSU | 17 | Tennessee | 24 |
1974 | Orange Bowl | LSU | 9 | Penn State | 16 |
1977 | Sun Bowl | LSU | 14 | Stanford | 24 |
1978 | Liberty Bowl | LSU | 15 | Missouri | 20 |
1979 | Citrus Bowl * | LSU | 34 | Wake Forest | 10 |
1983 | Orange Bowl | LSU | 20 | Nebraska | 21 |
1985 | Sugar Bowl | LSU | 10 | Nebraska | 28 |
1985 | Liberty Bowl | LSU | 7 | Baylor | 21 |
1987 | Sugar Bowl | LSU | 15 | Nebraska | 30 |
1987 | Gator Bowl | LSU | 30 | South Carolina | 13 |
1989 | Outback Bowl ** | LSU | 10 | Syracuse | 23 |
1995 | Independence Bowl | LSU | 45 | Michigan State | 26 |
1996 | Peach Bowl | LSU | 10 | Clemson | 7 |
1997 | Independence Bowl | LSU | 27 | Notre Dame | 9 |
2000 | Peach Bowl | LSU | 28 | Georgia Tech | 14 |
2002 | Sugar Bowl | LSU | 47 | Illinois | 34 |
2003 | Cotton Bowl | LSU | 20 | Texas | 35 |
2004 | Sugar Bowl | LSU | 21 | Oklahoma | 14 |
2005 | Capital One Bowl | LSU | 25 | Iowa | 30 |
2005 | Peach Bowl | LSU | 40 | Miami | 3 |
2007 | Sugar Bowl | LSU | 41 | Notre Dame | 14 |
2008 | BCS Championship | LSU | 38 | Ohio State | 24 |
2008 | Chick fil A Bowl | LSU | 38 | Georgia Tech | 3 |
2010 | Capital One Bowl | LSU | 17 | Penn State | 19 |
2011 | Cotton Bowl | LSU | 41 | Texas A&M | 24 |
2012 | BCS Championship | LSU | 0 | Alabama | 21 |
2012 | Chick fil A Bowl | LSU | 24 | Clemson | 25 |
2014 | Outback Bowl | LSU | 21 | Iowa | 14 |
2014 | Music City Bowl | LSU | 28 | Notre Dame | 31 |
All Bowls: 23-21-1 | |||||
* Formerly the Tangerine Bowl | |||||
** Formerly the Hall of Fame Bowl |